Compare Products
Hide
VS
Reyee Product | ||||||
Product |
Hardware Support | Software support (OS / Firmware) | Remote Technical Support | |||
Warranty Duration1 |
RMA/DOA - Return for Repair (RFR)
2
|
One-to-One Replacement Service3 | Software Updates4 | TAC Support (9×5 office hours) 5 | RITA Online Self-Service Support (7x24 Online) 6 |
|
ES Series Switch | ||||||
RG-ES05 | 3 Years | N/A | √ | √ | √ | √ |
RG-ES05G | 3 Years | N/A | √ | √ | √ | √ |
RG-ES08 | 3 Years | N/A | √ | √ | √ | √ |
RG-ES08G | 3 Years | N/A | √ | √ | √ | √ |
RG-ES105D | 3 Years | N/A | √ | √ | √ | √ |
RG-ES108D | 3 Years | N/A | √ | √ | √ | √ |
RG-ES105GD | 3 Years | N/A | √ | √ | √ | √ |
RG-ES106D-P V2 | 3 Years | N/A | √ | √ | √ | √ |
RG-ES108GD | 3 Years | N/A | √ | √ | √ | √ |
RG-ES109G-LP-L | 3 Years | N/A | √ | √ | √ | √ |
RG-ES110D-P | 3 Years | N/A | √ | √ | √ | √ |
RG-ES110GSD-P | 3 Years | N/A | √ | √ | √ | √ |
RG-ES116G | 3 Years | N/A | √ | √ | √ | √ |
RG-ES118GS-P | 3 Years | N/A | √ | √ | √ | √ |
RG-ES124GD | 3 Years | N/A | √ | √ | √ | √ |
RG-ES126G-P-L | 3 Years | N/A | √ | √ | √ | √ |
RG-ES126G-LP-L | 3 Years | N/A | √ | √ | √ | √ |
RG-ES126S-LP V2 | 3 Years | N/A | √ | √ | √ | √ |
RG-ES126S-P V2 | 3 Years | N/A | √ | √ | √ | √ |
RG-ES216GC | 3 Years | N/A | √ | √ | √ | √ |
RG-ES216GC V2 | 3 Years | N/A | √ | √ | √ | √ |
RG-ES224GC | 3 Years | N/A | √ | √ | √ | √ |
RG-ES224GC V2 | 3 Years | N/A | √ | √ | √ | √ |
RG-ES205GC-P | 3 Years | N/A | √ | √ | √ | √ |
RG-ES206GC-P | 3 Years | N/A | √ | √ | √ | √ |
RG-ES205GC | 3 Years | N/A | √ | √ | √ | √ |
RG-ES208GC | 3 Years | N/A | √ | √ | √ | √ |
RG-ES209GC-P | 3 Years | N/A | √ | √ | √ | √ |
RG-ES210GC-LP | 3 Years | N/A | √ | √ | √ | √ |
RG-ES218GC-P | 3 Years | N/A | √ | √ | √ | √ |
RG-ES226GC-P | 3 Years | N/A | √ | √ | √ | √ |
RG-ES220GS-P | 3 Years | N/A | √ | √ | √ | √ |
RG-ES206GS-P | 3 Years | N/A | √ | √ | √ | √ |
RG-ES210GS-P | 3 Years | N/A | √ | √ | √ | √ |
RG-ES228GS-P | 3 Years | N/A | √ | √ | √ | √ |
NIS Series Switch | ||||||
RG-NIS3100-8GT4SFP-HP | 5 Years | N/A | √ | √ | √ | √ |
RG-NIS3100-8GT2SFP-HP | 5 Years | N/A | √ | √ | √ | √ |
RG-NIS3100-4GT2SFP-HP | 5 Years | N/A | √ | √ | √ | √ |
NIS-GE-SFP-550M-MM850 | 5 Years | N/A | √ | √ | √ | √ |
NIS-GE-SFP-10KM-SM1310 | 5 Years | N/A | √ | √ | √ | √ |
NIS-GE-SFP-20KM-SM1550-BIDI | 5 Years | N/A | √ | √ | √ | √ |
NIS-GE-SFP-20KM-SM1310-BIDI | 5 Years | N/A | √ | √ | √ | √ |
RG-NIS-PA120-48 | 3 Years | N/A | √ | √ | √ | √ |
RG-NIS-PA240-48 | 3 Years | N/A | √ | √ | √ | √ |
NBS Series Switch | ||||||
RG-NBS3100-8GT2SFP-P | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS3100-8GT2SFP-P V2 | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS3100-24GT4SFP-P | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS3100-8GT2SFP | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS3100-24GT4SFP | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS3100-24GT4SFP V2 | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS3100-24GT4SFP-P V2 | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS3100-48GT4SFP-P | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS3200-24GT4XS-P | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS3200-48GT4XS-P | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS3200-24GT4XS | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS3200-48GT4XS | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS3200-24SFP/8GT4XS | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS5100-24GT4SFP | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS5100-48GT4SFP | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS5100-24GT4SFP-P | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS5200-24GT4XS | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS5200-48GT4XS | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS5200-48GT4XS-UP | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS5200-24SFP/8GT4XS | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS5200-24GT4XS-P | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS5300-8MG2XS-UP | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS7006 (purchased from Ruijie after Feb. 1st, 2024) | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS7003 (purchased from Ruijie after Feb. 1st, 2024) | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS6002 (purchased from Ruijie after Feb. 1st, 2024) | 5 Years | N/A | √ | √ | √ | √ |
RG-NBS7006 (purchased from Ruijie prior to Feb. 1st, 2024) | 5 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-NBS7003 (purchased from Ruijie prior to Feb. 1st, 2024) | 5 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-NBS6002 (purchased from Ruijie prior to Feb. 1st, 2024) | 5 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
Wireless Access Point | ||||||
RG-RAP2200(E) | 3 Years | N/A | √ | √ | √ | √ |
RG-RAP2200(F) | 3 Years | N/A | √ | √ | √ | √ |
RG-RAP1200(F) | 3 Years | N/A | √ | √ | √ | √ |
RG-RAP1200(P) | 3 Years | N/A | √ | √ | √ | √ |
RG-RAP1260 | 3 Years | N/A | √ | √ | √ | √ |
RG-RAP1261 | 3 Years | N/A | √ | √ | √ | √ |
RG-RAP2260(G) | 3 Years | N/A | √ | √ | √ | √ |
RG-RAP2260(E) | 3 Years | N/A | √ | √ | √ | √ |
RG-RAP6260(G) | 3 Years | N/A | √ | √ | √ | √ |
RG-EAP602 | 3 Years | N/A | √ | √ | √ | √ |
RG-RAP6262(G) | 3 Years | N/A | √ | √ | √ | √ |
RG-RAP6202(G) | 3 Years | N/A | √ | √ | √ | √ |
RG-RAP2260 | 3 Years | N/A | √ | √ | √ | √ |
RG-RAP2260(H) | 3 Years | N/A | √ | √ | √ | √ |
RG-RAP2266 | 3 Years | N/A | √ | √ | √ | √ |
RG-RAP6262 | 3 Years | N/A | √ | √ | √ | √ |
RG-RAP6260(H) | 3 Years | N/A | √ | √ | √ | √ |
RG-RAP62-OD | 3 Years | N/A | √ | √ | √ | √ |
RG-RAP73HD | 3 Years | N/A | √ | √ | √ | √ |
RAP72pro | 3 Years | N/A | √ | √ | √ | √ |
SME | ||||||
RAP73pro | 5 Years (LLW) | N/A | √ | √ | √ | √ |
RG-NBS5500-12XS | 5 Years (LLW) | N/A | √ | √ | √ | √ |
RG-NBS3300-8MG2XS-P | 5 Years (LLW) | N/A | √ | √ | √ | √ |
RG-NBS3300-16MG4XS-HP | 5 Years (LLW) | N/A | √ | √ | √ | √ |
Wireless Bridge | ||||||
RG-EST310 V2 | 3 Years | N/A | √ | √ | √ | √ |
RG-EST350 V2 | 3 Years | N/A | √ | √ | √ | √ |
RG-EST100-E | 3 Years | N/A | √ | √ | √ | √ |
RG-AirMetro550G-B | 3 Years | N/A | √ | √ | √ | √ |
RG-AirMetro460G | 3 Years | N/A | √ | √ | √ | √ |
RG-AirMetro460F | 3 Years | N/A | √ | √ | √ | √ |
RG-ANT20S-90 | 3 Years | N/A | √ | √ | √ | √ |
RG-ANT16S-120 | 3 Years | N/A | √ | √ | √ | √ |
RG-ANT13-360 | 3 Years | N/A | √ | √ | √ | √ |
EG Series Router | ||||||
RG-EG105G | 3 Years | N/A | √ | √ | √ | √ |
RG-EG105G V2 | 3 Years | N/A | √ | √ | √ | √ |
RG-EG105G-P V2 | 3 Years | N/A | √ | √ | √ | √ |
RG-EG105G-V3 | 3 Years | N/A | √ | √ | √ | √ |
RG-EG105G-P | 3 Years | N/A | √ | √ | √ | √ |
RG-EG209GS | 3 Years | N/A | √ | √ | √ | √ |
RG-EG210G-P | 3 Years | N/A | √ | √ | √ | √ |
RG-EG210G-P-V3 | 3 Years | N/A | √ | √ | √ | √ |
RG-EG210G-E | 3 Years | N/A | √ | √ | √ | √ |
RG-EG305GH-P-E | 3 Years | N/A | √ | √ | √ | √ |
RG-EG310GH-E | 3 Years | N/A | √ | √ | √ | √ |
RG-EG310GH-P-E | 3 Years | N/A | √ | √ | √ | √ |
RG-EG105GW | 3 Years | N/A | √ | √ | √ | √ |
RG-EG105GW(T) | 3 Years | N/A | √ | √ | √ | √ |
RG-EG105GW-X | 3 Years | N/A | √ | √ | √ | √ |
RG-EG1510XS | 3 Years | N/A | √ | √ | √ | √ |
RG-NBR6120-E | 3 Years | N/A | √ | √ | √ | √ |
RG-NBR6205-E | 3 Years | N/A | √ | √ | √ | √ |
RG-NBR6210-E | 3 Years | N/A | √ | √ | √ | √ |
RG-NBR6215-E | 3 Years | N/A | √ | √ | √ | √ |
Home Wi-Fi | ||||||
RG-EW300 PRO | 3 Years | N/A | √ | √ | √ | √ |
RG-EW300T | 3 Years | N/A | √ | √ | √ | √ |
RG-EW300N | 3 Years | N/A | √ | √ | √ | √ |
RG-EW1200 | 3 Years | N/A | √ | √ | √ | √ |
RG-EW1200G PRO | 3 Years | N/A | √ | √ | √ | √ |
RG-EW1300G | 3 Years | N/A | √ | √ | √ | √ |
RG-EW1800GX PRO | 3 Years | N/A | √ | √ | √ | √ |
RG-EW3200GX PRO | 3 Years | N/A | √ | √ | √ | √ |
RG-EW300R | 3 Years | N/A | √ | √ | √ | √ |
RG-EW1200R | 3 Years | N/A | √ | √ | √ | √ |
RG-M18 | 3 Years | N/A | √ | √ | √ | √ |
RG-M32 | 3 Years | N/A | √ | √ | √ | √ |
RG-EW3000GX PRO | 3 Years | N/A | √ | √ | √ | √ |
RG-EW3000GX | 3 Years | N/A | √ | √ | √ | √ |
e-Lighten | ||||||
RG-NBF6002M | 5 Years | N/A | √ | √ | √ | √ |
MF6000M-16FS8GT2XS | 5 Years | N/A | √ | √ | √ | √ |
MF6000M-16GT8SFP2XS | 5 Years | N/A | √ | √ | √ | √ |
MF6000M-24GT2XS | 5 Years | N/A | √ | √ | √ | √ |
RG-NBF5200M-8FS16GT4XS | 5 Years | N/A | √ | √ | √ | √ |
OM-GE-10KM-SFP-SM1490 | 5 Years | N/A | √ | √ | √ | √ |
RG-NBF2100S-16GT1SC-P | 3 Years | N/A | √ | √ | √ | √ |
RG-NBF2100S-8GT1SC-P | 3 Years | N/A | √ | √ | √ | √ |
RG-NBF2100S-8GT1SC | 3 Years | N/A | √ | √ | √ | √ |
RG-APF1250 | 3 Years | N/A | √ | √ | √ | √ |
RG-SPL2032-SC | 3 Years | N/A | √ | √ | √ | √ |
RG-SPL2016-SC | 3 Years | N/A | √ | √ | √ | √ |
SWITCHES | ||||||
Products | Hardware Support | Software support (OS / Firmware) | Remote Technical Support | |||
Warranty Duration1 | RMA/DOA - Return for Repair (RFR) 2 | One-to-One Replacement Service3 | Software Updates4 | TAC Support (9×5 office hours) 5 | RITA Online Self-Services Support (7x24 Online) 6 | |
RG-N18000-X Series | ||||||
RG-N18018-X | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-N18010-X | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
Related management engine, line card, power & fan module of RG-N18000-X Series Switches | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-N18000 Series | ||||||
RG-N18007 | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-N18010 | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-N18012 | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-N18014 | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
Related management engine, line card, power & fan module of RG-N18000 Series Switches | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-S7800C Series | ||||||
RG-S7808C | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-S7805C | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
The power module, line card of RG-S7800C Series Switches | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
Data Center Switch | ||||||
RG-S6500 Series | ||||||
RG-S6520-64CQ | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-S6510-48VS8CQ | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
Related line card, power & fan module of RG-S6500 Series Switch | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-S6200 Series | ||||||
RG-S6250-48XS8CQ | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-S6220-48XS6QXS-H-AC | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-S6220-48XT6QXS-H-AC | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
Related line card, power & fan module of RG-S6200 Series Switch | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-S6100 Series | ||||||
RG-S6120-20XS4VS2QXS | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-S6110-24MG4VS-UP | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-S6110-48MG4VS2QXS-UP | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-S6120-24XMG4XS4VS-UP-H | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-S6120-48XMG4VS2QXS-UP-H | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-S5760C Series | ||||||
RG-S5760C-24GT8XS-X | 3 Years | N/A | √ | √ | √ | √ |
RG-S5760C-24SFP/8GT8XS-X | 3 Years | N/A | √ | √ | √ | √ |
RG-S5760C-48GT4XS-X | 3 Years | N/A | √ | √ | √ | √ |
RG-S5750-H Series | ||||||
RG-S5750C-28GT4XS-H | 3 Years / Limited Lifetime7 (Optional) | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-S5750C-48GT4XS-H | 3 Years / Limited Lifetime7 (Optional) | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-S5750C-28SFP4XS-H | 3 Years / Limited Lifetime7 (Optional) | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-S5750C-48SFP4XS-H | 3 Years / Limited Lifetime7 (Optional) | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-S5750-48GT4XS-HP-H | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
Related line card, power & fan module of RG-S5750-H Series Switch | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-S5300-E Series | ||||||
RG-S5300-24GT4XS-E | 3 Years | N/A | √ | √ | √ | √ |
RG-S5300-48GT4XS-E | 3 Years | N/A | √ | √ | √ | √ |
RG-S5310-24GT4XS-P-E | 3 Years | N/A | √ | √ | √ | √ |
RG-S5310-48GT4XS-P-E | 3 Years | N/A | √ | √ | √ | √ |
RG-S5000-E Series | ||||||
RG-S5000-24GT4MS-P-E | 3 Years | N/A | √ | √ | √ | √ |
RG-S5000-10GT2MS-P-E | 3 Years | N/A | √ | √ | √ | √ |
RG-S5000-48GT4MS-E | 3 Years | N/A | √ | √ | √ | √ |
RG-S5000-24GT4MS-E | 3 Years | N/A | √ | √ | √ | √ |
RG-S5000-10GT2MS-E | 3 Years | N/A | √ | √ | √ | √ |
RG-S2900G-E V3 Series | ||||||
RG-S2928G-E V3 | 3 Years / Limited Lifetime7 (Optional) | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-S2952G-E V3 | 3 Years / Limited Lifetime7 (Optional) | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-S2910XS-E/P Series | ||||||
RG-S2910-24GT4XS-E | 3 Years / Limited Lifetime7 (Optional) | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-S2910-48GT4XS-E | 3 Years / Limited Lifetime7 (Optional) | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-S2910C-24GT2XS-HP-E | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-S2910C-48GT2XS-HP-E | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-S2910-10GT2SFP-P-E | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
Related line card, power & fan module of RG-S2910XS-E/P Series Switch | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-S2910-H Series(HPoE) | ||||||
RG-S2910-24GT4XS-UP-H(V3.0) | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-S2910-24GT4SFP-UP-H(V3.0) | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-S2910-10GT2SFP-UP-H(V3.0) | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-S2915 Series | ||||||
RG-S2915-10GT2MS-P-L | 3 Years | N/A | √ | √ | √ | √ |
RG-S2915-24GT4MS-P-L | 3 Years | N/A | √ | √ | √ | √ |
RG-S2915-24GT4MS-L | 3 Years | N/A | √ | √ | √ | √ |
RG-S2915-48GT4MS-L | 3 Years | N/A | √ | √ | √ | √ |
L2+ Full Managed | ||||||
XS-S1960-10GT2SFP-P-H | 3 Years | N/A | √ | √ | √ | √ |
XS-S1960-24GT4SFP-UP-H | 3 Years | N/A | √ | √ | √ | √ |
XS-S1960-24GT4SFP-H | 3 Years | N/A | √ | √ | √ | √ |
XS-S1960-48GT4SFP-H | 3 Years | N/A | √ | √ | √ | √ |
L2 Smart Managed | ||||||
XS-S1920-26GT2SFP-P-E | 3 Years | N/A | √ | √ | √ | √ |
XS-S1920-26GT2SFP-LP-E | 3 Years | N/A | √ | √ | √ | √ |
XS-S1920-9GT1SFP-P-E | 3 Years | N/A | √ | √ | √ | √ |
XS-S1920-24T2GT2SFP-P-E | 3 Years | N/A | √ | √ | √ | √ |
XS-S1920-24T2GT2SFP-LP-E | 3 Years | N/A | √ | √ | √ | √ |
RG-S1920-24GT4SFP/2GT | 3 Years | N/A | √ | √ | √ | √ |
RG-S1920-18GT2SFP | 3 Years | N/A | √ | √ | √ | √ |
Unmanaged PoE | ||||||
RG-ES126G-P-L | 3 Years | N/A | √ | √ | √ | √ |
RG-ES126G-LP-L | 3 Years | N/A | √ | √ | √ | √ |
RG-ES109G-LP-L | 3 Years | N/A | √ | √ | √ | √ |
RG-S1818G | 3 Years | N/A | √ | √ | √ | √ |
RG-S1826 | 3 Years | N/A | √ | √ | √ | √ |
RG-S1826G | 3 Years | N/A | √ | √ | √ | √ |
RG-S1826G-P | 3 Years | N/A | √ | √ | √ | √ |
RG-S1808 | 3 Years | N/A | √ | √ | √ | √ |
RG-S1810G-P | 3 Years | N/A | √ | √ | √ | √ |
RG-S1808G | 3 Years | N/A | √ | √ | √ | √ |
RG-S1809-P | 3 Years | N/A | √ | √ | √ | √ |
Cloud-managed SWITCHES | ||||||
Products | Hardware Support | Software support (OS / Firmware) | Remote Technical Support | |||
Warranty Duration1 | RMA/DOA - Return for Repair (RFR) 2 | One-to-One Replacement Service3 | Software Updates4 | TAC Support (9×5 office hours) 5 | RITA Online Self-Services Support (7x24 Online) 6 | |
RG-CS88 Series | ||||||
RG-CS88-08 | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
CM88-CM | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
CM88-8CQ-H | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
CM88-48XS-H | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
CM88-48GT-H | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
CM88-48SFP-H | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-CS86 Series | ||||||
RG-CS86-20XS4VS2QXS-D | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-CS86-12XMG4VS-UP | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-CS86-24XMG4XS4VS-UPD | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-CS86-24MG4VS-UPD | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-CS86-48MG4VS2QXS-UPD | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-CS85 Series | ||||||
RG-CS85-24GT8XS-D(purchased from Ruijie after Feb. 1st, 2024) | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-CS85-48GT4XS-D(purchased from Ruijie after Feb. 1st, 2024) | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-CS85-24SFP/8GT8XS-D(purchased from Ruijie after Feb. 1st, 2024) | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
CM85-4XS2CQ(purchased from Ruijie after Feb. 1st, 2024) | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-CS85-24GT8XS-D(purchased from Ruijie prior to Feb. 1st, 2024) | 3 Years | N/A | √ | √ | √ | √ |
RG-CS85-48GT4XS-D(purchased from Ruijie prior to Feb. 1st, 2024) | 3 Years | N/A | √ | √ | √ | √ |
RG-CS85-24SFP/8GT8XS-D(purchased from Ruijie prior to Feb. 1st, 2024) | 3 Years | N/A | √ | √ | √ | √ |
CM85-4XS2CQ(purchased from Ruijie prior to Feb. 1st, 2024) | 3 Years | N/A | √ | √ | √ | √ |
RG-CS85-48SFP4XS-D | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-CS85-48GT4XS-HPD | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-CS83-PD Series | ||||||
RG-CS83-24GT4XS-PD | 3 Years | N/A | √ | √ | √ | √ |
RG-CS83-48GT4XS-PD | 3 Years | N/A | √ | √ | √ | √ |
RG-CS83 Series | ||||||
RG-CS83-12GT4XS-P | 3 Years | N/A | √ | √ | √ | √ |
RG-CS83-24GT4XS | 3 Years | N/A | √ | √ | √ | √ |
RG-CS83-48GT4XS | 3 Years | N/A | √ | √ | √ | √ |
RG-CS83-24GT4XS-P | 3 Years | N/A | √ | √ | √ | √ |
RG-CS83-48GT4XS-P | 3 Years | N/A | √ | √ | √ | √ |
WIRELESS LAN | ||||||
Products | Hardware Support | Software support (OS / Firmware) | Remote Technical Support | |||
Warranty Duration1 | RMA/DOA - Return for Repair (RFR) 2 | One-to-One Replacement Service3 | Software Updates4 | TAC Support (9×5 office hours) 5 | RITA Online Self-Services Support (7x24 Online) 6 | |
Indoor Access Points | ||||||
RG-AP840-I | 3 Years / Limited Lifetime7 (Optional) | N/A | √ | √ | √ | √ |
RG-AP740-I | 3 Years | N/A | √ | √ | √ | √ |
RG-AP740-I (C) | 3 Years | N/A | √ | √ | √ | √ |
RG-AP730-L | 3 Years / Limited Lifetime7 (Optional) | N/A | √ | √ | √ | √ |
RG-AP720-L | 3 Years / Limited Lifetime7 (Optional) | N/A | √ | √ | √ | √ |
RG-AP820-L (V2) | 3 Years | N/A | √ | √ | √ | √ |
RG-AP710 | 3 Years / Limited Lifetime7 (Optional) | N/A | √ | √ | √ | √ |
RG-AP210-L | 3 Years | N/A | √ | √ | √ | √ |
RG-AP840-L | 3 Years | N/A | √ | √ | √ | √ |
RG-AP820(AR) | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-AP880-AR | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-AP820-L(V3) | 3 Years | N/A | √ | √ | √ | √ |
RG-AP880(TR) | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-AP810-L | 3 Years | N/A | √ | √ | √ | √ |
RG-AP880-L | 3 Years | N/A | √ | √ | √ | √ |
Wall Plate Access Points | ||||||
RG-AP130(L) | 3 Years | N/A | √ | √ | √ | √ |
RG-AP130(W2) | 3 Years | N/A | √ | √ | √ | √ |
RG-AP130(W2) V2 | 3 Years | N/A | √ | √ | √ | √ |
RG-AP110-L | 3 Years | N/A | √ | √ | √ | √ |
RG-AP180 | 3 Years | N/A | √ | √ | √ | √ |
RG-AP180P-L | 3 Years | N/A | √ | √ | √ | √ |
RG-AP180(V3) | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-AP180-I | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
Outdoor Access Points | ||||||
RG-AP630(CD) | 3 Years | N/A | √ | √ | √ | √ |
RG-AP630(IDA2) | 3 Years | N/A | √ | √ | √ | √ |
RG-AP630(IODA) | 3 Years | N/A | √ | √ | √ | √ |
RG-AP680(CD) | 3 Years | N/A | √ | √ | √ | √ |
RG-AP680P-L | 3 Years | N/A | √ | √ | √ | √ |
RG-AP680-L | 3 Years | N/A | √ | √ | √ | √ |
RG-AP680-AR | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
Outdoor Access Points Accessories | ||||||
RG-ANTx3-2400&5800(O) | 1 Years | N/A | √ | √ | √ | √ |
RG-ANTx3-2400D | 1 Years | N/A | √ | √ | √ | √ |
RG-ANTx3-5800D | 1 Years | N/A | √ | √ | √ | √ |
Wireless Controller (Appliance) | ||||||
RG-WS6008 | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-WS6108 | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-WS6816 | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-M18000-WS-ED | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-WS6512-L | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
Optical i-Share+ Access Point Series | ||||||
RG-AM5528-SF | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-MAP852-SF-M | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
RG-MAP852-SF-S | 3 Years | 9x5x15CD-Ship8 | N/A | √ | √ | √ |
GATEWAY | ||||||
Products | Hardware Support | Software support (OS / Firmware) | Remote Technical Support | |||
Warranty Duration1 | RMA/DOA - Return for Repair (RFR) 2 | One-to-One Replacement Service3 | Software Updates4 | TAC Support (9×5 office hours) 5 | RITA Online Self-Services Support (7x24 Online) 6 | |
RG-EG3000XE (purchased from Ruijie after Feb. 1st, 2024) | 3 Years | N/A | √ | √ | √ | √ |
RG-EG3250 (purchased from Ruijie after Feb. 1st, 2024) | 3 Years | N/A | √ | √ | √ | √ |
RG-EG3230 (purchased from Ruijie after Feb. 1st, 2024) | 3 Years | N/A | √ | √ | √ | √ |
